- Register
- /
- Sign In
Hawk Creek
Market InsightsHawk Creek has 1 active listing and the average listing price is $389,000. The typical home in Hawk Creek has 3 beds, 2 baths, and is 1,730 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Hawk Creek
- 1/16 16
3 Beds 2 Baths 1,730 SqFt$389,900Price Dropped by $10K - 1/7 7
0.43 Acres$55,900New - 1/7 7
0.32 Acres$55,900New - 1/7 7
0.3 Acres$55,900New - 1/7 7
0.55 Acres$54,900New - 1/7 7
0.4 Acres$53,900New - 1/7 7
0.38 Acres$56,900Active - 1/7 7
0.43 Acres$55,900Active - 1/7 7
0.34 Acres$53,900Active - 1/7 7
0.35 Acres$53,900Active - 1/7 7
0.35 Acres$55,900Active - 1/7 7
0.44 Acres$53,900Active - 1/7 7
1.19 Acres$60,900Active - 1/7 7
0.39 Acres$56,900Active
- 1

