- Register
- /
- Sign In
Dyer
Market InsightsDyer is a town in St. John Township, Lake County, Indiana, United States. The population was 16,390 at the 2010 census.
78 homes for sale in Dyer
- 1/17 17
3 Beds 1 Bath 1,073 SqFt$230,000Active - 1/52 52
3,970 SqFt$699,900Active - 1/27 27
4 Beds 3 Baths 2,615 SqFt$490,000Open Thu 5PM-7PM - 1/31 31
5 Beds 3 Baths 2,620 SqFt$497,500New - 1/19 19
3 Beds 2 Baths 1,786 SqFt$350,000New - 1/22 22
3 Beds 3 Baths 1,895 SqFt$340,000New - 1/19 19
3 Beds 2 Baths 1,712 SqFt$305,000New - 1/40 40
4 Beds 3 Baths 4,001 SqFt$799,000New - 1/25 25
5 Beds 3 Baths 2,820 SqFt$571,474New - 1/35 35
4 Beds 3 Baths 2,502 SqFt$414,900New - 1/16 16
3 Beds 2 Baths 1,764 SqFt$392,500New - 1/26 26
3 Beds 3 Baths 2,812 SqFt$424,900New - 1/34 34
4 Beds 2 Baths 1,718 SqFt$347,500Active - 1/42 42
2 Beds 2 Baths 1,795 SqFt$379,900Active - 1/29 29
3 Beds 2 Baths 1,894 SqFt$374,000Active
3 Beds 3 Baths 1,607 SqFt$360,890Active
3 Beds 3 Baths 1,591 SqFt$357,377Active- 1/27 27
4 Beds 3 Baths 2,196 SqFt$425,000Active - 1/45 45
4 Beds 2 Baths 2,436 SqFt$410,000Price Dropped by $5K - 1/42 42
3 Beds 3 Baths 3,066 SqFt$450,000Price Dropped by $49K - 1/12 12
3 Beds 2 Baths 1,594 SqFt$299,900Active - 1/28 28
2 Beds 2 Baths 1,632 SqFt$375,000Active - 1/19 19
2 Beds 2 Baths 1,515 SqFt$317,000Price Dropped by $3K - 1/60 60
4 Beds 3 Baths 2,331 SqFt$559,900Active
- 1
- 2
- 3
- 4
Neighborhoods in Dyer
Aspen TrailAutumn Chase Ph 01Autumn Chase Ph 04Bakers Rolling HeightsBriar RidgeBriar Ridge Country ClubBriarwood EstatesBrighton WoodsCountry Woods EstatesEmerald Crossing PlazaEmerald XingEmerald Xing-Un 8GreystoneGreystone/St John Un 1Greystone/St John Un 2Highpoint Prairie Un 3Highpoint Trails 01Hill Crest ViewMallard Cove EstatesMeadow Brooke
Show More

