- Register
- /
- Sign In
Dyer
Market InsightsDyer is a town in St. John Township, Lake County, Indiana, United States. The population was 16,390 at the 2010 census.
95 homes for sale in Dyer
- 1/27 27
2 Beds 3 Baths 2,462 SqFt$429,900New - 1/17 17
3 Beds 1 Bath 1,073 SqFt$230,000Active - 1/52 52
3,970 SqFt$649,900Price Dropped by $50K - 1/51 51
3 Beds 3 Baths 1,728 SqFt$439,000Open Sun 1PM-3PM - 1/29 29
2 Beds 3 Baths 3,511 SqFt$519,900Open Sun 4PM-6PM - 1/26 26
4 Beds 3 Baths 2,444 SqFt$544,900Open 9/13 12PM-2PM - 1/46 46
4 Beds 3 Baths 2,078 SqFt$445,000New - 1/57 57
3 Beds 2 Baths 2,397 SqFt$798,900New - 1/33 33
3 Beds 2 Baths 1,718 SqFt$339,900New - 1/28 28
3 Beds 2 Baths 5,247 SqFt$315,000New - 1/12 12
2 Beds 2 Baths 960 SqFt$269,999New - 1/3 3
3 Beds 2 Baths 2,300 SqFt$717,500New - 1/51 51
3 Beds 3 Baths 2,290 SqFt$475,000New - 1/58 58
4 Beds 3 Baths 2,331 SqFt$524,900Active - 1/16 16
3 Beds 3 Baths 2,638 SqFt$479,000Active - 3D
4 Beds 4 Baths 4,124 SqFt$929,900Active
3 Beds 3 Baths 1,607 SqFt$357,927Active
3 Beds 3 Baths 1,607 SqFt$357,504Active
3 Beds 2 Baths 1,414 SqFt$338,068Active
3 Beds 2 Baths 1,414 SqFt$337,373Active- 1/26 26
3 Beds 4 Baths 2,737 SqFt$499,999Active
3 Beds 3 Baths 1,607 SqFt$357,300Active- 1/20 20
4 Beds 3 Baths 2,678 SqFt$768,035Active - 1/39 39
4 Beds 2 Baths 2,970 SqFt$449,000Price Dropped by $25K
- 1
- 2
- 3
- 4
Neighborhoods in Dyer
Aspen TrailAutumn ChaseAutumn Chase Ph 01Autumn Chase Ph 04Bakers Rolling HeightsBriar Crossing SubBriar RidgeBriar Ridge Country Club AddBrighton WoodsBrighton Woods AddCarriage Oaks Twnhm CondosCountry Woods EstatesEmerald Crossing PlazaEmerald XingEmerald Xing 01AEmerald Xing Un 3Emerald Xing Un 5Emerald Xing Un 7Emerald Xing-Un 8Enclave
Show More

