- Register
- /
- Sign In
Lowell
Market InsightsLowell is a town in West Creek and Cedar Creek townships, Lake County, Indiana, United States. The population was 9,276 at the 2010 census.
148 homes for sale in Lowell
- 1/24 24
3 Beds 3 Baths 2,340 SqFt$381,230Open Sat 12PM-5PM - 1/69 69
4 Beds 4 Baths 4,066 SqFt$849,900Open Sun 2PM-4PM - 1/21 21
3 Beds 3 Baths 1,874 SqFt$367,080Open Sat 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,175 SqFt$385,000Open Sat 12PM-5PM - 1/23 23
3 Beds 3 Baths 1,760 SqFt$285,420Open Sat 12PM-5PM - 1/20 20
2 Beds 3 Baths 1,616 SqFt$282,170Open Sat 12PM-5PM - 1/26 26
2 Beds 2 Baths 1,760 SqFt$281,670Open Sat 12PM-5PM - 1/20 20
2 Beds 2 Baths 1,616 SqFt$278,875Open Sat 12PM-5PM - 1/20 20
3 Beds 3 Baths 1,596 SqFt$269,920Open Sat 12PM-5PM - 1/16 16
3 Beds 3 Baths 1,616 SqFt$286,920Open Sat 12PM-5PM - 1/20 20
3 Beds 3 Baths 1,760 SqFt$309,995Open Sat 12PM-5PM - 1/20 20
3 Beds 3 Baths 1,760 SqFt$299,555Open Sat 12PM-5PM - 1/18 18
2 Beds 3 Baths 1,740 SqFt$289,995Open Sat 12PM-5PM - 1/21 21
2 Beds 3 Baths 1,616 SqFt$281,445Open Sat 12PM-5PM - 1/17 17
3 Beds 3 Baths 1,596 SqFt$278,655Open Sat 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,629 SqFt$433,540Open Sat 12PM-5PM - 1/22 22
3 Beds 2 Baths 1,140 SqFt$292,000Open Sun 10:30AM-12:30PM - 1/26 26
3 Beds 3 Baths 2,619 SqFt$441,340Open Sat 12PM-5PM - 1/12 12
3 Beds 3 Baths 1,616 SqFt$284,995Open Sat 12PM-5PM - 1/24 24
3 Beds 3 Baths 1,780 SqFt$414,900Open Sat 12PM-3PM - 1/24 24
4 Beds 3 Baths 2,915 SqFt$409,900Open Sat 10AM-12PM - 1/46 46
4 Beds 3 Baths 2,454 SqFt$453,900Open Sat 12PM-3PM - 1/32 32
3 Beds 4 Baths 3,178 SqFt$529,900Open Sat 11AM-1PM - 1/24 24
2 Beds 1 Bath 752 SqFt$259,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Lowell
Beverly EstatesBrookwood SubCastlebrook #1Castlebrook 01Clarks AddDalecarliaDalecarlia Fairways SubDeere AcresDwyers AddEast View TerraceEastdale EstatesEastdale Estates 04Goose Bay EstatesGraythorneGraythorne CommunityGraythorneph Ii Un BH J Nichols Add LowellHeritage FallsHeritage Falls SubIndian Heights
Show More

