- Register
- /
- Sign In
Wheatfield
Market InsightsWheatfield is a town in Wheatfield Township, Jasper County, Indiana, United States. The population was 853 at the 2010 census.
57 homes for sale in Wheatfield
- 1/28 28
3 Beds 2 Baths 1,700 SqFt$395,800Active - 1/39 39
3 Beds 2 Baths 1,635 SqFt$449,000Price Dropped by $11K - 1/14 14
3 Beds 2 Baths 1,800 SqFt$319,900New - 1/52 52
3 Beds 2 Baths 1,968 SqFt$299,999Active - 1/37 37
4 Beds 4 Baths 2,632 SqFt$499,900Active - 1/3 3
3 Beds 2 Baths 1,796 SqFt$439,900Active - 1/28 28
3 Beds 3 Baths 1,770 SqFt$295,000Active - 1/20 20
3 Beds 2 Baths 2,921 SqFt$479,900Active - 1/33 33
3 Beds 2 Baths 1,532 SqFt$319,900Price Dropped by $5K - 1/51 51
3 Beds 3 Baths 2,621 SqFt$419,900Active - 1/35 35
3 Beds 2 Baths 1,262 SqFt$319,900Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,672 SqFt$399,900Active - 1/36 36
3 Beds 2 Baths 1,232 SqFt$399,800Active - 1/22 22
3 Beds 2 Baths 1,772 SqFt$289,900Price Dropped by $10K - 1/18 18
4 Beds 2 Baths 2,390 SqFt$349,900Active - 1/32 32
4 Beds 2 Baths 1,990 SqFt$385,000Price Dropped by $10K2522 W County Road 1400, Wheatfield, IN 46392
Listed by Listing Leaders Executive RE
Single Family Home
- 1/60 60
4 Beds 3 Baths 2,959 SqFt$575,000Active - 1/43 43
3 Beds 3 Baths 2,208 SqFt$269,900Price Dropped by $15K - 1/48 48
3 Beds 3 Baths 3,699 SqFt$599,900Price Dropped by $50K - 1/31 31
3 Beds 3 Baths 2,040 SqFt$469,000Price Dropped by $5K - 1/67 67
4 Beds 3 Baths 2,941 SqFt$449,900Price Dropped by $25K - 1/4 4
21.46 Acres$369,900Active
12.13 Acres$360,000Active- 1/18 18
3 Beds 2 Baths 1,050 SqFt$159,900New
- 1
- 2
- 3
Neighborhoods in Wheatfield
Armored SubBentleys SubBeverly Woods EstateBeverly Woods Estates Ph 3Egglestons Sub 1Grahams AddHoehn AddKozak Drive Estates SubMyers SubNaOak Heritage EstatesOak Heritage Estates SubPine View EstatesQuail Run SubQuail Run Subdivision Unit No. 1Quail Run Subdivision Unit No. 2Rustling Oaks Ph ARustling Oaks/Rdg Ph 01Sandy Pines Horizontal PropertWoods Sub

